Guide Sleeve Kit, brake caliper ATE 11.0101-5407.2
KSh 1,500.00
ATE 11.0101-5407.2 Brake Caliper Guide Sleeve Kit – Built for durability and precise fit, this premium kit ensures smooth caliper movement and consistent braking performance. Compatible with a broad range of vehicles including DS, VAUXHALL, ALFA ROMEO, AUDI, CITROËN, DAEWOO, FIAT, FORD, HONDA, JAGUAR, KIA, LANCIA, LAND ROVER, MAZDA, MERCEDES-BENZ, and MINI. Available now from Slurg, East Africa’s trusted marketplace for genuine auto parts.
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
Description
Specification | Value |
---|---|
Fitting Position | Front Axle Left, Front Axle Right, Rear Axle Left, Rear Axle Right, Rear Axle, Front Axle |
EAN | 3322938190040 |
Manufacturer Restriction | ATE |
Bolt Length [mm] | 54 |
Bolt Head Diameter [mm] | 12 |
Brand class | Premium |
Manufacturer | TRW |
Manufacturer Part Number | ST1657 |
Fitting Position | Rear Axle |
Brake System | LUCAS |
Diameter [mm] | 38 |
For OE number | 1J0615423 |
Brand class | Budget |
Manufacturer | MAXGEAR |
Manufacturer Part Number | 27-0450 |
Fitting Position | Rear Axle |
EAN | 8430320072739 |
Diameter [mm] | 38 |
Height [mm] | 30 |
Brake System | ATE/LUCAS |
Material | Steel |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D02522 |
Fitting Position | Rear Axle |
EAN | 4062101053442 |
Model | GREENPARTS |
Required quantity | 4 |
Thread Size | M12 x 1,5 x 65 |
Brand class | Price/Performance |
Manufacturer | METZGER |
Manufacturer Part Number | 6250007S |
Fitting Position | Rear Axle |
EAN | 5706021132977 |
Quantity per axle | 2 |
Brand class | Price/Performance |
Manufacturer | QUICK BRAKE |
Manufacturer Part Number | 113-1447X |
Fitting Position | Rear Axle, Front Axle |
EAN | 8430320139654 |
Brake System | Lucas |
Diameter [mm] | 8 |
Version | WITH GUIDE PINS |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D7087C |
Fitting Position | Rear Axle |
EAN | 8435123040893 |
Diameter [mm] | 38 |
Brake System | ATE/LUCAS |
Brand class | Price/Performance |
Manufacturer | ERT |
Manufacturer Part Number | 400519 |
Fitting Position | Rear Axle, Front Axle |
EAN | 8430320187341 |
Brake System | AKEBONO |
Diameter 1/Diameter 2 [mm] | 8/8 |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D7178C |
Fitting Position | Front Axle both sides |
EAN | 4056111023441 |
Brake System | Sumitomo, Aisin / Hosei |
Brand class | Budget |
Manufacturer | FEBEST |
Manufacturer Part Number | 0173-GRX120F |
Fitting Position | Rear Axle, Front Axle |
Diameter [mm] | 8,4 |
Brake System | Motorcraft, TRW, Varga |
Brand class | Price/Performance |
Manufacturer | FRENKIT |
Manufacturer Part Number | 808013 |
Fitting Position | Rear Axle |
Diameter [mm] | 38 |
Brake System | Bosch |
Brand class | Price/Performance |
Manufacturer | FRENKIT |
Manufacturer Part Number | 238043 |
Fitting Position | Front Axle, Rear Axle |
EAN | 8435123148957 |
Brake System | LUCAS/TRW |
Diameter [mm] | 8 |
Version | WITH GUIDE PINS |
Brand class | Price/Performance |
Manufacturer | ERT |
Manufacturer Part Number | 410168 |
Fitting Position | Front Axle, Rear Axle |
EAN | 4006633090162 |
Brake System | ATE |
Trade numbers | 260011 |
Brand class | Premium |
Manufacturer | ATE |
Manufacturer Part Number | 11.0101-5407.2 |
Additional information
Reviews (0)
Reviews
There are no reviews yet.