Repair Kit, parking brake handle (brake caliper) QUICK BRAKE 113-0527
KSh 500.00
The QUICK BRAKE 113-0527 Repair Kit, parking brake handle (brake caliper) is designed to restore proper function and precision to your vehicle’s parking brake system. It is compatible with Vauxhall, Audi, Opel, Saab, Seat, Škoda, and Volkswagen. Built for durability and accurate fit, it ensures smooth operation and long-lasting performance. Available in Nairobi and across East Africa at Slurg — visit www.slurg.co.ke.
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
Description
| Specification | Value |
|---|---|
| Manufacturer Part Number | 1 987 475 306 |
| Manufacturer | BOSCH |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 4047024238138 |
| Trade numbers | AS255 |
| Manufacturer Part Number | 105-0720 |
| Manufacturer | QUICK BRAKE |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 5706021003925 |
| Manufacturer Part Number | S 50 502 |
| Manufacturer | BREMBO |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 8432509642115 |
| Width [mm] | 20 |
| Drum Diam. [mm] | 164 |
| Brake System | TRW |
| Supplementary Article/Supplementary Info | with accessories |
| Manufacturer Part Number | 43694 |
| Manufacturer | A.B.S. |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 8717109769753 |
| Paired article number | 43694 |
| Manufacturer Part Number | 105-0898 |
| Manufacturer | METZGER |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 4250032579456 |
| Brake Type | Disc Brake |
| Model | GREENPARTS |
| Trade numbers | CR 898 |
| Manufacturer Part Number | 105-0594 |
| Manufacturer | QUICK BRAKE |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 5706021002430 |
| Manufacturer Part Number | 27-0550 |
| Manufacturer | MAXGEAR |
| Brand Class | Budget |
| Fitting Position | Rear Axle |
| Brake System | LUCAS |
| Manufacturer Part Number | D3916A |
| Manufacturer | AUTOFREN SEINSA |
| Brand Class | Budget |
| Fitting Position | Rear Axle |
| EAN | 8430320207834 |
| Drum diameter [mm] | 180 |
| Brake System | LUCAS |
| Manufacturer Part Number | 19-1809 |
| Manufacturer | MAXGEAR |
| Brand Class | Budget |
| Fitting Position | Rear Axle Right, Rear Axle Left |
| Width [mm] | 27 |
| Inner brake drum diameter [mm] | 167 |
| Manufacturer Part Number | S 86 501 |
| Manufacturer | BREMBO |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 8432509645185 |
| Width [mm] | 25 |
| Drum Diam. [mm] | 160 |
| Brake System | TRW |
| Manufacturer Part Number | D3995A |
| Manufacturer | AUTOFREN SEINSA |
| Brand Class | Budget |
| Fitting Position | Rear Axle |
| EAN | 8430320241555 |
| Drum diameter [mm] | 170 |
| Brake System | NBK |
| Manufacturer Part Number | 1 987 475 077 |
| Manufacturer | BOSCH |
| Brand Class | Premium |
| Trade numbers | AS049 |
| Manufacturer Part Number | 19-2066 |
| Manufacturer | MAXGEAR |
| Brand Class | Budget |
| Fitting Position | Rear Axle Right, Rear Axle Left |
| Width [mm] | 32 |
| Manufacturer Part Number | S 06 511 |
| Manufacturer | BREMBO |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 8432509639733 |
| Width [mm] | 30 |
| Inner brake drum diameter [mm] | 185 |
| Brake System | ATE |
| Manufacturer Part Number | 09630 |
| Manufacturer | LPR |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 8032928088879 |
| Width [mm] | 26,5 |
| Inner brake drum diameter [mm] | 167 |
| Manufacturer Part Number | 0898Q |
| Manufacturer | A.B.S. |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 8717109506624 |
| Inner brake drum diameter [mm] | 170 |
| Brake System | AKEBONO |
| For article number | 9182 |
| Manufacturer Part Number | 0 986 487 625 |
| Manufacturer | BOSCH |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 3165143718575 |
| Width [mm] | 30 |
| Inner brake drum diameter [mm] | 185 |
| Trade numbers | BS860 |
| Manufacturer Part Number | 19-2065 |
| Manufacturer | MAXGEAR |
| Brand Class | Budget |
| Fitting Position | Rear Axle Right, Rear Axle Left |
| Width [mm] | 32 |
| Inner brake drum diameter [mm] | 190 |
| Manufacturer Part Number | 105-0848 |
| Manufacturer | QUICK BRAKE |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 5706021093209 |
| Manufacturer Part Number | 0 986 487 734 |
| Manufacturer | BOSCH |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 4047024337220 |
| Width [mm] | 32 |
| Inner brake drum diameter [mm] | 172 |
| Trade numbers | BS954 |
| Manufacturer Part Number | 0 986 487 718 |
| Manufacturer | BOSCH |
| Brand Class | Premium |
| Fitting Position | Rear Axle |
| EAN | 4047024189898 |
| Width [mm] | 20 |
| Inner brake drum diameter [mm] | 186 |
| Trade numbers | BS938 |
| Manufacturer Part Number | 1163950110 |
| Manufacturer | JP GROUP |
| Brand Class | Budget |
| Fitting Position | Rear Axle |
| EAN | 5710412471729 |
| Model | JP GROUP |
| Brake System | ATE |
| Trade numbers | 1163950119 |
| Manufacturer Part Number | 105-0011 |
| Manufacturer | QUICK BRAKE |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 5706021125009 |
| Manufacturer Part Number | 113-0527 |
| Manufacturer | QUICK BRAKE |
| Brand Class | Price/Performance |
| Fitting Position | Rear Axle |
| EAN | 5706021163834 |
Additional information
Additional information
| Make | |
|---|---|
| Part | |
| Spare Part Manufacturers |
Reviews (0)





Reviews
There are no reviews yet.