Repair Kit, brake caliper FRENKIT 238043
KSh 1,300.00
The FRENKIT 238043 Repair Kit, brake caliper includes all the necessary seals and components to restore proper caliper function, ensuring smooth braking and preventing fluid leaks. Built to meet or exceed OEM standards for durability and fit, this kit is compatible with TOYOTA AVENSIS Saloon (T25), AVENSIS Estate (T25), AVENSIS (T25), PREVIA III (R2, R5), and COROLLA Verso (ZER_, ZZE12_, R1_). Order confidently from Slurg, East Africa’s leading online marketplace for genuine auto parts, with fast nationwide delivery at www.slurg.co.ke.
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
Specification | Value |
---|---|
Fitting Position | Front Axle Left, Front Axle Right, Rear Axle Left, Rear Axle Right, Rear Axle, Front Axle |
EAN | 3322938190040 |
Manufacturer Restriction | ATE |
Bolt Length [mm] | 54 |
Bolt Head Diameter [mm] | 12 |
Brand class | Premium |
Manufacturer | TRW |
Manufacturer Part Number | ST1657 |
Fitting Position | Rear Axle |
Brake System | LUCAS |
Diameter [mm] | 38 |
For OE number | 1J0615423 |
Brand class | Budget |
Manufacturer | MAXGEAR |
Manufacturer Part Number | 27-0450 |
Fitting Position | Rear Axle |
EAN | 8430320072739 |
Diameter [mm] | 38 |
Height [mm] | 30 |
Brake System | ATE/LUCAS |
Material | Steel |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D02522 |
Fitting Position | Rear Axle |
EAN | 4062101053442 |
Model | GREENPARTS |
Required quantity | 4 |
Thread Size | M12 x 1,5 x 65 |
Brand class | Price/Performance |
Manufacturer | METZGER |
Manufacturer Part Number | 6250007S |
Fitting Position | Rear Axle |
EAN | 5706021132977 |
Quantity per axle | 2 |
Brand class | Price/Performance |
Manufacturer | QUICK BRAKE |
Manufacturer Part Number | 113-1447X |
Fitting Position | Rear Axle, Front Axle |
EAN | 8430320139654 |
Brake System | Lucas |
Diameter [mm] | 8 |
Version | WITH GUIDE PINS |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D7087C |
Fitting Position | Rear Axle |
EAN | 8435123040893 |
Diameter [mm] | 38 |
Brake System | ATE/LUCAS |
Brand class | Price/Performance |
Manufacturer | ERT |
Manufacturer Part Number | 400519 |
Fitting Position | Rear Axle, Front Axle |
EAN | 8430320187341 |
Brake System | AKEBONO |
Diameter 1/Diameter 2 [mm] | 8/8 |
Brand class | Budget |
Manufacturer | AUTOFREN SEINSA |
Manufacturer Part Number | D7178C |
Fitting Position | Front Axle both sides |
EAN | 4056111023441 |
Brake System | Sumitomo, Aisin / Hosei |
Brand class | Budget |
Manufacturer | FEBEST |
Manufacturer Part Number | 0173-GRX120F |
Fitting Position | Rear Axle, Front Axle |
Diameter [mm] | 8,4 |
Brake System | Motorcraft, TRW, Varga |
Brand class | Price/Performance |
Manufacturer | FRENKIT |
Manufacturer Part Number | 808013 |
Fitting Position | Rear Axle |
Diameter [mm] | 38 |
Brake System | Bosch |
Brand class | Price/Performance |
Manufacturer | FRENKIT |
Manufacturer Part Number | 238043 |
Additional information
Make | |
---|---|
Part | |
Spare Part Manufacturers |
Reviews
There are no reviews yet.