Accessory Kit, parking brake shoes QUICK BRAKE 105-0622
KSh 900.00
The QUICK BRAKE 105-0622 Accessory Kit for Parking Brake Shoes is designed to maintain optimal braking performance by ensuring all parking brake components function smoothly and securely. Built to meet OEM standards, this durable kit includes all the necessary clips, springs, and fittings for easy installation and long-lasting reliability. It is fully compatible with MERCEDES-BENZ vehicles, making it a perfect choice for precise and dependable repairs. Order today from Slurg, Nairobi and East Africa’s most trusted marketplace for genuine auto parts, and enjoy fast nationwide delivery through www.slurg.co.ke.
- 2 years warranty
- Delivery time: 1-2 business days
- Free 90 days return
Description
| Specification | Value |
|---|---|
| Fitting Position | Front Axle Left, Front Axle Right, Rear Axle Left, Rear Axle Right, Rear Axle, Front Axle |
| EAN | 3322938190040 |
| Manufacturer Restriction | ATE |
| Bolt Length [mm] | 54 |
| Bolt Head Diameter [mm] | 12 |
| Brand class | Premium |
| Manufacturer | TRW |
| Manufacturer Part Number | ST1657 |
| Fitting Position | Rear Axle |
| Brake System | LUCAS |
| Diameter [mm] | 38 |
| For OE number | 1J0615423 |
| Brand class | Budget |
| Manufacturer | MAXGEAR |
| Manufacturer Part Number | 27-0450 |
| Fitting Position | Rear Axle |
| EAN | 8430320072739 |
| Diameter [mm] | 38 |
| Height [mm] | 30 |
| Brake System | ATE/LUCAS |
| Material | Steel |
| Brand class | Budget |
| Manufacturer | AUTOFREN SEINSA |
| Manufacturer Part Number | D02522 |
| Fitting Position | Rear Axle |
| EAN | 4062101053442 |
| Model | GREENPARTS |
| Required quantity | 4 |
| Thread Size | M12 x 1,5 x 65 |
| Brand class | Price/Performance |
| Manufacturer | METZGER |
| Manufacturer Part Number | 6250007S |
| Fitting Position | Rear Axle |
| EAN | 5706021132977 |
| Quantity per axle | 2 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-1447X |
| Fitting Position | Rear Axle, Front Axle |
| EAN | 8430320139654 |
| Brake System | Lucas |
| Diameter [mm] | 8 |
| Version | WITH GUIDE PINS |
| Brand class | Budget |
| Manufacturer | AUTOFREN SEINSA |
| Manufacturer Part Number | D7087C |
| Fitting Position | Rear Axle |
| EAN | 8435123040893 |
| Diameter [mm] | 38 |
| Brake System | ATE/LUCAS |
| Brand class | Price/Performance |
| Manufacturer | ERT |
| Manufacturer Part Number | 400519 |
| Fitting Position | Rear Axle, Front Axle |
| EAN | 8430320187341 |
| Brake System | AKEBONO |
| Diameter 1/Diameter 2 [mm] | 8/8 |
| Brand class | Budget |
| Manufacturer | AUTOFREN SEINSA |
| Manufacturer Part Number | D7178C |
| Fitting Position | Front Axle both sides |
| EAN | 4056111023441 |
| Brake System | Sumitomo, Aisin / Hosei |
| Brand class | Budget |
| Manufacturer | FEBEST |
| Manufacturer Part Number | 0173-GRX120F |
| Fitting Position | Rear Axle, Front Axle |
| Diameter [mm] | 8,4 |
| Brake System | Motorcraft, TRW, Varga |
| Brand class | Price/Performance |
| Manufacturer | FRENKIT |
| Manufacturer Part Number | 808013 |
| Fitting Position | Rear Axle |
| Diameter [mm] | 38 |
| Brake System | Bosch |
| Brand class | Price/Performance |
| Manufacturer | FRENKIT |
| Manufacturer Part Number | 238043 |
| Fitting Position | Front Axle, Rear Axle |
| EAN | 8435123148957 |
| Brake System | LUCAS/TRW |
| Diameter [mm] | 8 |
| Version | WITH GUIDE PINS |
| Brand class | Price/Performance |
| Manufacturer | ERT |
| Manufacturer Part Number | 410168 |
| Fitting Position | Front Axle, Rear Axle |
| EAN | 4006633090162 |
| Brake System | ATE |
| Trade numbers | 260011 |
| Brand class | Premium |
| Manufacturer | ATE |
| Manufacturer Part Number | 11.0101-5407.2 |
| Fitting Position | Rear Axle |
| Diameter [mm] | 38 |
| Brake System | ATE (Teves), Motorcraft |
| Version | Kit+Piston |
| Brand class | Price/Performance |
| Manufacturer | FRENKIT |
| Manufacturer Part Number | 238913 |
| Fitting Position | Front Axle |
| EAN | 4056111123356 |
| Supplementary Article/Supplementary Info | without piston |
| Brake System | ATE |
| Brand class | Budget |
| Manufacturer | FEBEST |
| Manufacturer Part Number | 2475-DUSTF |
| Fitting Position | Front Axle |
| EAN | 5706021139419 |
| Quantity per axle | 2 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-1477X |
| Fitting Position | Rear Axle |
| Brake System | LUCAS-GIRLING / TRW |
| Quantity per axle | 2 |
| For OE number | 8D0 698 671 |
| Brand class | Budget |
| Manufacturer | TOPRAN |
| Manufacturer Part Number | 107 083 |
| Fitting Position | Front Axle |
| EAN | 8435123148476 |
| Diameter [mm] | 54 |
| Brake System | ATE |
| Brand class | Price/Performance |
| Manufacturer | ERT |
| Manufacturer Part Number | 402154 |
| Fitting Position | Rear Axle |
| EAN | 5706021163834 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-0527 |
| Fitting Position | Front Axle |
| Diameter [mm] | 57 |
| Brake System | Bosch, CBI, Motorcraft |
| Brand class | Price/Performance |
| Manufacturer | FRENKIT |
| Manufacturer Part Number | 257038 |
| Fitting Position | Rear Axle |
| EAN | 5706021163780 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-0522 |
| Fitting Position | Rear Axle, Front Axle |
| EAN | 5706021080506 |
| Quantity per axle | 2 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-1382X |
| Fitting Position | Front Axle |
| EAN | 5706021157727 |
| Diameter [mm] | 57 |
| Quantity per axle | 2 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 114-0011 |
| Fitting Position | Rear Axle |
| Diameter [mm] | 9 |
| Brake System | Akebono |
| Brand class | Price/Performance |
| Manufacturer | FRENKIT |
| Manufacturer Part Number | 809004 |
| Fitting Position | Front Axle, Rear Axle |
| EAN | 5706021133431 |
| Quantity per axle | 2 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-1459X |
| EAN | 5706021144505 |
| Length [mm] | 30 |
| Thread Size | M10x1,25 |
| Thread Type | with external thread |
| Spanner Size | Hex-8 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 11631 |
| Fitting Position | Front Axle, Rear Axle |
| Brake System | lucas/trw |
| Brand class | Budget |
| Manufacturer | MAXGEAR |
| Manufacturer Part Number | 27-0497 |
| EAN | 4044688051530 |
| Brand class | Premium |
| Manufacturer | SWAG |
| Manufacturer Part Number | 10 90 5153 |
| Fitting Position | Front Axle, Rear Axle |
| EAN | 5714267792169 |
| Model | JP GROUP |
| Brake System | LUCAS/TRW |
| Brand class | Budget |
| Manufacturer | JP GROUP |
| Manufacturer Part Number | 1161953510 |
| Fitting Position | Front Axle, Rear Axle Left, Rear Axle Right, Rear Axle, Front Axle Left, Front Axle Right |
| EAN | 3322938268213 |
| Manufacturer Restriction | TRW |
| Bolt Length [mm] | 75 |
| Bolt Head Diameter [mm] | 15 |
| Brand class | Premium |
| Manufacturer | TRW |
| Manufacturer Part Number | ST1705 |
| Fitting Position | Rear Axle |
| EAN | 5706021084306 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0831 |
| Fitting Position | Rear Axle |
| EAN | 5706021137798 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 113-0501 |
| Fitting Position | Rear Axle |
| EAN | 4006633441209 |
| Model | expanding lock |
| For article number | 03.0137-0170.2, 03.0137-0244.2, 03.0137-4001.2, 03.0137-4003.2, 03.0137-4005.2, 03.0137-4007.2, 03.0137-4009.2, 03.0137-4011.2, 03.0137-4012.2, 03.0137-4013.2, 03.0137-4015.2, 03.0137-4016.2 |
| Quantity | 2 |
| Trade numbers | 669704 |
| Brand class | Premium |
| Manufacturer | ATE |
| Manufacturer Part Number | 03.0137-9704.2 |
| Fitting Position | Rear Axle |
| EAN | 8432509645178 |
| Width [mm] | 25 |
| Brake System | TRW |
| Inner brake drum diameter [mm] | 178 |
| Brand class | Premium |
| Manufacturer | BREMBO |
| Manufacturer Part Number | S 86 511 |
| Fitting Position | Rear Axle |
| EAN | 5706021122145 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0898 |
| Fitting Position | Rear Axle |
| EAN | 5706021121728 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0893 |
| Fitting Position | Rear Axle |
| EAN | 3322937462735 |
| Brake Type | Drum Brake |
| Manufacturer Restriction | TRW |
| Diameter [mm] | 178 |
| Width [mm] | 25 |
| Brand class | Premium |
| Manufacturer | TRW |
| Manufacturer Part Number | SFK367 |
| Fitting Position | Rear Axle |
| EAN | 5706021067118 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0801 |
| Fitting Position | Rear Axle |
| EAN | 4006633441186 |
| Model | adjusting nut |
| Diameter [mm] | 15,0 |
| For article number | 03.0137-0170.2, 03.0137-0244.2, 03.0137-4005.2, 03.0137-4006.2, 03.0137-4007.2, 03.0137-4009.2, 03.0137-4011.2, 03.0137-4012.2, 03.0137-4013.2, 03.0137-4016.2, 03.0137-4017.2 |
| Quantity | 2 |
| Trade numbers | 669703 |
| Brand class | Premium |
| Manufacturer | ATE |
| Manufacturer Part Number | 03.0137-9703.2 |
| Fitting Position | Rear Axle |
| EAN | 8432509639719 |
| Width [mm] | 20 |
| Brake System | ATE |
| Inner brake drum diameter [mm] | 185 |
| Brand class | Premium |
| Manufacturer | BREMBO |
| Manufacturer Part Number | S 06 509 |
| Fitting Position | Rear Axle |
| EAN | 5706021124996 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0010 |
| Fitting Position | Rear Axle |
| EAN | 5706021002874 |
| Brand class | Price/Performance |
| Manufacturer | QUICK BRAKE |
| Manufacturer Part Number | 105-0622 |
Additional information
| Make | |
|---|---|
| Part | |
| Spare Part Manufacturers |





Reviews
There are no reviews yet.